<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salto Partners</title>
	<atom:link href="http://saltopartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltopartners.com</link>
	<description>Jump-starting your business</description>
	<lastBuildDate>Mon, 25 Feb 2013 21:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Five Key Phases of a Turnaround</title>
		<link>http://saltopartners.com/2013/02/five-key-phases-of-a-turnaround/</link>
		<comments>http://saltopartners.com/2013/02/five-key-phases-of-a-turnaround/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Salto Partners]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=818</guid>
		<description><![CDATA[Turnarounds are not for the fainthearted among us.  Turning around a troubled entity is complex. There are many stakeholders: a nervous board, a thin-skinned management team and worried employees are just the beginning. There are customers who might run for the exits, partners second guessing their alliances. Public companies need to deal with the stock market expectations while [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2013/02/five-key-phases-of-a-turnaround/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard&#8217;s Q1 Results</title>
		<link>http://saltopartners.com/2013/02/hewlett-packards-q1-results/</link>
		<comments>http://saltopartners.com/2013/02/hewlett-packards-q1-results/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Salto Partners]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=815</guid>
		<description><![CDATA[Today Salto Partners&#8217; Andreas Scherer talked with E-Commerce Times about Hewlett Packard&#8217;s first quarter earnings for the new fiscal year 2013. No matter how one looks at the numbers, they ain&#8217;t pretty. HP reported first quarter earnings of $1.6 billion, or 63 cents a share, on revenue of $28.4 billion. This is down 6 percent from [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2013/02/hewlett-packards-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Acquires Alike</title>
		<link>http://saltopartners.com/2013/02/yahoo-acquires-alike/</link>
		<comments>http://saltopartners.com/2013/02/yahoo-acquires-alike/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Alike]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Salto Partners]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=810</guid>
		<description><![CDATA[Recently Salto Partners&#8217; Andreas Scherer talked to E-Commerce Times about Yahoo&#8217;s acquisition of Alike. Here is the full analysis.  Yahoo is picking up speed and Marissa Mayer is the driving force behind this. She defines Yahoo’s core business in a simple way: It’s about delivering personalized content. Having a sophisticated mobile strategy is a critical part of this vision. [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2013/02/yahoo-acquires-alike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazon Upgraded by Morgan Stanley</title>
		<link>http://saltopartners.com/2013/01/amazon-upgraded-by-morgan-stanley/</link>
		<comments>http://saltopartners.com/2013/01/amazon-upgraded-by-morgan-stanley/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Salto Partners]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=797</guid>
		<description><![CDATA[Interview with E-Commerce Times on Amazon which continues to be Wall Street’s darling. Morgan Stanley justified the upgrade by pointing towards Amazon’s growth potential in emerging markets such as China and Brazil as well as its strong fulfillment network. Indeed Amazon has been aggressively investing in BRIC countries implementing a “winner takes all” – strategy. [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2013/01/amazon-upgraded-by-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile and Apple</title>
		<link>http://saltopartners.com/2012/12/t-mobile-and-apple/</link>
		<comments>http://saltopartners.com/2012/12/t-mobile-and-apple/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Salto Partners]]></category>
		<category><![CDATA[Selling It]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=744</guid>
		<description><![CDATA[T-Mobile mentioned almost en passant that it will finally start offering Apple iPhone in 2013. Now, that is newsworthy. The carrier has tried for years to give its customers access to Apple’s smartphone. What does it mean for T-Mobile and its customers? First of all, this is one more arrow in the quiver of T-Mobile [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/12/t-mobile-and-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIM</title>
		<link>http://saltopartners.com/2012/11/rim/</link>
		<comments>http://saltopartners.com/2012/11/rim/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Salto Partners]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=742</guid>
		<description><![CDATA[Just gave an interview to E-Commerce Times on RIM. Here is some more background information. There was a time when a Blackberry was the must–have-gadgets for executives, venture capitalists and business people. Those days are long over. In a recent report published by the NY Times (http://graphics8.nytimes.com/packages/pdf/technology/20121128_RIM.pdf) RIMs market share went down in most key [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/11/rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Million Facebook Shares Came Online</title>
		<link>http://saltopartners.com/2012/11/800-million-facebook-shares-came-online/</link>
		<comments>http://saltopartners.com/2012/11/800-million-facebook-shares-came-online/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[E-Commerce Times]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Salto Partners]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=738</guid>
		<description><![CDATA[I gave an interview to E-Commerce Times on Facebook. Here is the back story. Yesterday, 800 million Facebook shares came online. Shares opened at $20.08, and by afternoon were up by more than 11 percent, to $22.17. The increase was unexpected because a stock’s price generally falls when a glut of shares becomes available. For [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/11/800-million-facebook-shares-came-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon November 2012</title>
		<link>http://saltopartners.com/2012/11/groupon-november-2012/</link>
		<comments>http://saltopartners.com/2012/11/groupon-november-2012/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[ECommerce Times]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Salto Partners]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=718</guid>
		<description><![CDATA[Talked to ECommerce Times about Groupon this week. Here is the upshot. Groupon reported another quarter of disappointing earnings as its core business stagnated. It’s stock went down 30 percent to an all-time low of $2.76 and this might not be the end of it. Also one of its major rivals, Living Social, is piling [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/11/groupon-november-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PMI Webinar Succeeding in Life Sciences: Questions and Answers</title>
		<link>http://saltopartners.com/2012/11/pmi-webinar-succeeding-in-life-sciences-questions-and-answers/</link>
		<comments>http://saltopartners.com/2012/11/pmi-webinar-succeeding-in-life-sciences-questions-and-answers/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[Community of Practice]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Prashant Rajopadhye]]></category>
		<category><![CDATA[Salto Partners]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=722</guid>
		<description><![CDATA[PMI&#8217;s Community of Practice for the Pharma-Industry did it again! They put together another  outstanding webinar on November 13, 2012. Between the noon and the evening call we had over 700 registrants world wide. My special thanks go out to Prashant Rajopadhye for organizing this event. We were a bit short on time at the end of [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/11/pmi-webinar-succeeding-in-life-sciences-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Grid Technology Is Reshaping The Energy Sector</title>
		<link>http://saltopartners.com/2012/10/smart-grid-technology-is-reshaping-the-energy-sector/</link>
		<comments>http://saltopartners.com/2012/10/smart-grid-technology-is-reshaping-the-energy-sector/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Andreas Scherer]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gobal Energy Market]]></category>
		<category><![CDATA[Salto Partners]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://saltopartners.com/?p=648</guid>
		<description><![CDATA[The Smart Grid is arriving quickly. Globally. Utilities and energy consumers will move from a flat rate model to a more flexible and detailed billing model. At a quater hourly rate utilities will be able to measure how much energy a customer consumed. Off-peak consumption will be cheaper than energy used during peak hours. There will [...]]]></description>
		<wfw:commentRss>http://saltopartners.com/2012/10/smart-grid-technology-is-reshaping-the-energy-sector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
